News Stream

Naach Meri Jaan – NYE Photos

February 13, 2010 @ admin2 Comments

Photos from Naach Meri Jaan – New Year’s Eve Dance Party with DJ Prashant! Thanks all for showing up and dancing all night! Pictures Courtesy of Mahendra Ramachandran.

Naach Meri Jaan with DJ Prashant New Year's Eve Dance Party
Welcome to the Party!
Welcome to the Party!31-Dec-2009 21:47NIKON CORPORATION NIKON D90, 5.6, 200.0mm, 0.01666666 sec, ISO 800
Kicking off the entertainment, Karthy with a Bollywood Dance
Kicking off the entertainment, Karthy with a Bollywood Dance31-Dec-2009 21:30NIKON CORPORATION NIKON D90, 4.0, 32.0mm, 0.05 sec, ISO 3200
Go Karthy!
Go Karthy!31-Dec-2009 21:30NIKON CORPORATION NIKON D90, 4.8, 62.0mm, 0.05 sec, ISO 3200
31-Dec-2009 21:34NIKON CORPORATION NIKON D90, 4.5, 48.0mm, 0.02 sec,
31-Dec-2009 21:32NIKON CORPORATION NIKON D90, 3.8, 26.0mm, 0.05 sec,
31-Dec-2009 21:35NIKON CORPORATION NIKON D90, 3.5, 18.0mm, 0.02 sec,
31-Dec-2009 21:35NIKON CORPORATION NIKON D90, 3.5, 18.0mm, 0.02 sec,
31-Dec-2009 21:35NIKON CORPORATION NIKON D90, 3.5, 18.0mm, 0.02 sec,
31-Dec-2009 21:35NIKON CORPORATION NIKON D90, 3.5, 18.0mm, 0.02 sec,
Portland's Jay Sean singing! are u down?
Portland's Jay Sean singing! are u down?31-Dec-2009 21:45NIKON CORPORATION NIKON D90, 4.8, 62.0mm, 0.02 sec,
I am telling Armaa, we must hire this guy for our parties ;)
I am telling Armaa, we must hire this guy for our parties ;) 31-Dec-2009 21:46NIKON CORPORATION NIKON D90, 5.6, 130.0mm, 0.01666666 sec, ISO 800
Samiksha entertained with a fun game for adults
Samiksha entertained with a fun game for adults31-Dec-2009 21:47NIKON CORPORATION NIKON D90, 5.0, 65.0mm, 0.01666666 sec, ISO 800
Come on people lets go
Come on people lets go31-Dec-2009 21:47NIKON CORPORATION NIKON D90, 5.0, 65.0mm, 0.01666666 sec, ISO 800
31-Dec-2009 21:48NIKON CORPORATION NIKON D90, 3.8, 22.0mm, 0.01666666 sec, ISO 640
Goofing off
Goofing off31-Dec-2009 22:11NIKON CORPORATION NIKON D90, 3.8, 22.0mm, 0.01666666 sec, ISO 640
Now lets dance
Now lets dance31-Dec-2009 22:18NIKON CORPORATION NIKON D90, 3.5, 18.0mm, 0.01666666 sec, ISO 1000
31-Dec-2009 22:20NIKON CORPORATION NIKON D90, 4.8, 60.0mm, 0.01666666 sec, ISO 1000
31-Dec-2009 22:20NIKON CORPORATION NIKON D90, 5.3, 95.0mm, 0.01666666 sec, ISO 1250
31-Dec-2009 22:20NIKON CORPORATION NIKON D90, 5.0, 82.0mm, 0.02 sec, ISO 1600
31-Dec-2009 22:20NIKON CORPORATION NIKON D90, 5.6, 200.0mm, 0.02 sec, ISO 1600
31-Dec-2009 22:21NIKON CORPORATION NIKON D90, 4.5, 44.0mm, 0.02 sec, ISO 1600
That set and lights took HOURS!!
That set and lights took HOURS!!31-Dec-2009 22:26NIKON CORPORATION NIKON D90, 3.5, 18.0mm, 0.06666667 sec,
31-Dec-2009 22:26NIKON CORPORATION NIKON D90, 3.5, 18.0mm, 0.06666667 sec,
31-Dec-2009 22:28NIKON CORPORATION NIKON D90, 3.5, 18.0mm, 0.01666666 sec, ISO 800
31-Dec-2009 22:29NIKON CORPORATION NIKON D90, 4.0, 29.0mm, 0.01666666 sec, ISO 800
31-Dec-2009 22:29NIKON CORPORATION NIKON D90, 5.0, 82.0mm, 0.01666666 sec, ISO 800
31-Dec-2009 22:29NIKON CORPORATION NIKON D90, 4.5, 42.0mm, 0.01666666 sec, ISO 800
31-Dec-2009 22:29NIKON CORPORATION NIKON D90, 4.5, 42.0mm, 0.01666666 sec, ISO 800
31-Dec-2009 22:30NIKON CORPORATION NIKON D90, 4.5, 46.0mm, 0.01666666 sec, ISO 800
31-Dec-2009 22:30NIKON CORPORATION NIKON D90, 4.5, 46.0mm, 0.01666666 sec, ISO 800
31-Dec-2009 22:30NIKON CORPORATION NIKON D90, 3.8, 26.0mm, 0.01666666 sec, ISO 800
31-Dec-2009 22:30NIKON CORPORATION NIKON D90, 4.0, 26.0mm, 0.01666666 sec, ISO 800
31-Dec-2009 23:39NIKON CORPORATION NIKON D90, 3.5, 18.0mm, 0.06666667 sec, ISO 2000
31-Dec-2009 23:39NIKON CORPORATION NIKON D90, 4.2, 36.0mm, 0.06666667 sec, ISO 2000
31-Dec-2009 23:39NIKON CORPORATION NIKON D90, 4.8, 60.0mm, 0.06666667 sec, ISO 2000
31-Dec-2009 23:39NIKON CORPORATION NIKON D90, 4.8, 56.0mm, 0.06666667 sec, ISO 2000
31-Dec-2009 23:39NIKON CORPORATION NIKON D90, 5.3, 112.0mm, 0.06666667 sec, ISO 2000
31-Dec-2009 23:39NIKON CORPORATION NIKON D90, 4.2, 35.0mm, 0.06666667 sec, ISO 2000
31-Dec-2009 23:39NIKON CORPORATION NIKON D90, 4.2, 35.0mm, 0.06666667 sec, ISO 2000
31-Dec-2009 23:40NIKON CORPORATION NIKON D90, 4.2, 34.0mm, 0.06666667 sec, ISO 2000
31-Dec-2009 23:40NIKON CORPORATION NIKON D90, 4.0, 27.0mm, 0.06666667 sec, ISO 2000
31-Dec-2009 23:41NIKON CORPORATION NIKON D90, 3.5, 18.0mm, 0.06666667 sec, ISO 1250
31-Dec-2009 21:29NIKON CORPORATION NIKON D90, 3.5, 18.0mm, 0.05 sec, ISO 3200
31-Dec-2009 23:41NIKON CORPORATION NIKON D90, 4.0, 26.0mm, 0.06666667 sec,
31-Dec-2009 23:41NIKON CORPORATION NIKON D90, 3.8, 26.0mm, 0.06666667 sec,
31-Dec-2009 23:41NIKON CORPORATION NIKON D90, 3.8, 26.0mm, 0.06666667 sec,
31-Dec-2009 23:43NIKON CORPORATION NIKON D90, 3.8, 26.0mm, 0.1 sec,
31-Dec-2009 23:43NIKON CORPORATION NIKON D90, 3.5, 18.0mm, 0.1 sec,
01-Jan-2010 00:02NIKON CORPORATION NIKON D90, 4.5, 18.0mm, 0.05 sec,
01-Jan-2010 00:02NIKON CORPORATION NIKON D90, 3.5, 18.0mm, 0.05 sec,
01-Jan-2010 00:02NIKON CORPORATION NIKON D90, 3.5, 18.0mm, 0.05 sec,
01-Jan-2010 00:02NIKON CORPORATION NIKON D90, 3.5, 18.0mm, 0.05 sec,
01-Jan-2010 00:04NIKON CORPORATION NIKON D90, 3.5, 18.0mm, 0.05 sec,
01-Jan-2010 00:04NIKON CORPORATION NIKON D90, 3.5, 18.0mm, 0.05 sec,
01-Jan-2010 00:05NIKON CORPORATION NIKON D90, 3.5, 18.0mm, 0.01666666 sec, ISO 800
01-Jan-2010 00:05NIKON CORPORATION NIKON D90, 3.5, 18.0mm, 0.01666666 sec, ISO 800
01-Jan-2010 00:05NIKON CORPORATION NIKON D90, 3.5, 18.0mm, 0.01666666 sec, ISO 800
01-Jan-2010 00:25NIKON CORPORATION NIKON D90, 3.5, 18.0mm, 0.01666666 sec, ISO 1250
01-Jan-2010 00:25NIKON CORPORATION NIKON D90, 3.5, 18.0mm, 0.01666666 sec, ISO 1250
01-Jan-2010 00:25NIKON CORPORATION NIKON D90, 3.5, 18.0mm, 0.01666666 sec, ISO 1250
01-Jan-2010 00:25NIKON CORPORATION NIKON D90, 3.5, 18.0mm, 0.01666666 sec, ISO 1250
01-Jan-2010 00:26NIKON CORPORATION NIKON D90, 3.5, 18.0mm, 0.01666666 sec, ISO 1250
01-Jan-2010 00:26NIKON CORPORATION NIKON D90, 3.5, 18.0mm, 0.01666666 sec, ISO 1250
01-Jan-2010 00:26NIKON CORPORATION NIKON D90, 3.5, 18.0mm, 0.01666666 sec, ISO 1250
01-Jan-2010 00:26NIKON CORPORATION NIKON D90, 3.5, 18.0mm, 0.01666666 sec, ISO 1250
01-Jan-2010 00:26NIKON CORPORATION NIKON D90, 3.5, 18.0mm, 0.01666666 sec, ISO 1250
01-Jan-2010 00:26NIKON CORPORATION NIKON D90, 3.5, 18.0mm, 0.01666666 sec, ISO 1250
01-Jan-2010 00:26NIKON CORPORATION NIKON D90, 3.5, 18.0mm, 0.01666666 sec, ISO 1250
01-Jan-2010 00:27NIKON CORPORATION NIKON D90, 3.5, 18.0mm, 0.01666666 sec, ISO 1250
01-Jan-2010 00:27NIKON CORPORATION NIKON D90, 3.5, 18.0mm, 0.01666666 sec, ISO 1250
01-Jan-2010 00:27NIKON CORPORATION NIKON D90, 3.5, 18.0mm, 0.01666666 sec, ISO 1250
01-Jan-2010 00:27NIKON CORPORATION NIKON D90, 3.5, 18.0mm, 0.01666666 sec, ISO 1250
01-Jan-2010 00:39NIKON CORPORATION NIKON D90, 3.8, 24.0mm, 0.02 sec, ISO 1600
01-Jan-2010 00:39NIKON CORPORATION NIKON D90, 3.5, 20.0mm, 0.02 sec, ISO 1600
01-Jan-2010 00:39NIKON CORPORATION NIKON D90, 3.5, 18.0mm, 0.02 sec, ISO 1600
01-Jan-2010 00:39NIKON CORPORATION NIKON D90, 3.5, 18.0mm, 0.02 sec, ISO 1600
01-Jan-2010 00:39NIKON CORPORATION NIKON D90, 3.5, 18.0mm, 0.02 sec, ISO 1600
01-Jan-2010 00:39NIKON CORPORATION NIKON D90, 3.5, 18.0mm, 0.02 sec, ISO 1600
Part of the fun of dancing is to make faces
Part of the fun of dancing is to make faces01-Jan-2010 00:39NIKON CORPORATION NIKON D90, 3.5, 18.0mm, 0.01666666 sec, ISO 800
weird faces
weird faces01-Jan-2010 00:39NIKON CORPORATION NIKON D90, 3.5, 18.0mm, 0.01666666 sec, ISO 800
Really weird and intense
Really weird and intense01-Jan-2010 00:39NIKON CORPORATION NIKON D90, 3.5, 18.0mm, 0.01666666 sec, ISO 800
Stop kicking the kids!! jeez! lol
Stop kicking the kids!! jeez! lol01-Jan-2010 00:39NIKON CORPORATION NIKON D90, 3.5, 18.0mm, 0.01666666 sec, ISO 800
01-Jan-2010 00:39NIKON CORPORATION NIKON D90, 3.5, 18.0mm, 0.01666666 sec, ISO 800
01-Jan-2010 00:39NIKON CORPORATION NIKON D90, 3.5, 18.0mm, 0.01666666 sec, ISO 800
01-Jan-2010 00:39NIKON CORPORATION NIKON D90, 4.0, 28.0mm, 0.01666666 sec, ISO 800
01-Jan-2010 00:39NIKON CORPORATION NIKON D90, 4.2, 35.0mm, 0.01666666 sec, ISO 800
01-Jan-2010 00:39NIKON CORPORATION NIKON D90, 4.0, 28.0mm, 0.01666666 sec, ISO 800
Time to start a train
Time to start a train01-Jan-2010 00:39NIKON CORPORATION NIKON D90, 3.8, 24.0mm, 0.01666666 sec, ISO 800
Put your hands on my shoulders and off we go
Put your hands on my shoulders and off we go01-Jan-2010 00:39NIKON CORPORATION NIKON D90, 3.5, 18.0mm, 0.01666666 sec, ISO 800
Ready Steady Go!
Ready Steady Go!01-Jan-2010 00:39NIKON CORPORATION NIKON D90, 3.5, 18.0mm, 0.01666666 sec, ISO 800
its starting
its starting01-Jan-2010 00:40NIKON CORPORATION NIKON D90, 3.5, 18.0mm, 0.01666666 sec, ISO 800
yay!
yay!01-Jan-2010 00:40NIKON CORPORATION NIKON D90, 3.5, 18.0mm, 0.01666666 sec, ISO 800
getting bigger
getting bigger01-Jan-2010 00:40NIKON CORPORATION NIKON D90, 3.5, 18.0mm, 0.01666666 sec, ISO 800
and longer
and longer01-Jan-2010 00:40NIKON CORPORATION NIKON D90, 3.5, 18.0mm, 0.01666666 sec, ISO 800
and we made one circle already
and we made one circle already01-Jan-2010 00:40NIKON CORPORATION NIKON D90, 3.5, 18.0mm, 0.02 sec, ISO 2000
hi
hi01-Jan-2010 00:40NIKON CORPORATION NIKON D90, 3.5, 18.0mm, 0.02 sec, ISO 2000
and bigger circle
and bigger circle01-Jan-2010 00:40NIKON CORPORATION NIKON D90, 3.5, 18.0mm, 0.02 sec, ISO 2000
01-Jan-2010 00:40NIKON CORPORATION NIKON D90, 3.5, 18.0mm, 0.02 sec, ISO 2000
01-Jan-2010 00:40NIKON CORPORATION NIKON D90, 3.5, 18.0mm, 0.02 sec, ISO 2000
01-Jan-2010 00:40NIKON CORPORATION NIKON D90, 3.5, 18.0mm, 0.02 sec, ISO 2000
01-Jan-2010 00:40NIKON CORPORATION NIKON D90, 3.8, 24.0mm, 0.02 sec, ISO 2000
01-Jan-2010 00:40NIKON CORPORATION NIKON D90, 3.8, 24.0mm, 0.02 sec, ISO 2000
01-Jan-2010 00:40NIKON CORPORATION NIKON D90, 4.2, 32.0mm, 0.02 sec, ISO 2000
01-Jan-2010 00:40NIKON CORPORATION NIKON D90, 4.2, 32.0mm, 0.02 sec, ISO 2000
01-Jan-2010 00:40NIKON CORPORATION NIKON D90, 4.5, 48.0mm, 0.02 sec, ISO 2000
01-Jan-2010 00:40NIKON CORPORATION NIKON D90, 4.5, 48.0mm, 0.02 sec, ISO 2000
01-Jan-2010 00:40NIKON CORPORATION NIKON D90, 4.8, 50.0mm, 0.02 sec, ISO 2000
01-Jan-2010 00:41NIKON CORPORATION NIKON D90, 4.0, 32.0mm, 0.02 sec, ISO 2000
01-Jan-2010 00:41NIKON CORPORATION NIKON D90, 4.0, 27.0mm, 0.02 sec, ISO 2000
01-Jan-2010 00:41NIKON CORPORATION NIKON D90, 3.8, 24.0mm, 0.02 sec, ISO 2000
01-Jan-2010 00:41NIKON CORPORATION NIKON D90, 3.8, 24.0mm, 0.02 sec, ISO 2000
01-Jan-2010 00:41NIKON CORPORATION NIKON D90, 3.8, 24.0mm, 0.02 sec, ISO 2000
01-Jan-2010 00:41NIKON CORPORATION NIKON D90, 3.5, 18.0mm, 0.02 sec, ISO 2000
01-Jan-2010 00:41NIKON CORPORATION NIKON D90, 3.5, 18.0mm, 0.02 sec, ISO 2000
01-Jan-2010 00:41NIKON CORPORATION NIKON D90, 4.0, 32.0mm, 0.02 sec, ISO 2000
01-Jan-2010 00:41NIKON CORPORATION NIKON D90, 4.8, 55.0mm, 0.02 sec, ISO 2000
01-Jan-2010 00:41NIKON CORPORATION NIKON D90, 3.5, 18.0mm, 0.02 sec, ISO 2000
01-Jan-2010 00:41NIKON CORPORATION NIKON D90, 3.5, 18.0mm, 0.02 sec, ISO 2000
01-Jan-2010 00:41NIKON CORPORATION NIKON D90, 3.5, 18.0mm, 0.02 sec, ISO 2000
01-Jan-2010 00:41NIKON CORPORATION NIKON D90, 3.5, 18.0mm, 0.02 sec, ISO 2000
01-Jan-2010 00:41NIKON CORPORATION NIKON D90, 3.5, 18.0mm, 0.02 sec, ISO 2000
Devang and Meera! Always there to support and help, thank you!!
Devang and Meera! Always there to support and help, thank you!!01-Jan-2010 00:42NIKON CORPORATION NIKON D90, 4.0, 27.0mm, 0.02 sec, ISO 2000
Thank you all!
Thank you all!01-Jan-2010 00:42NIKON CORPORATION NIKON D90, 5.0, 82.0mm, 0.02 sec, ISO 2000
See you March 12th 2010 for the DJ Suketu show!
See you March 12th 2010 for the DJ Suketu show!01-Jan-2010 00:42NIKON CORPORATION NIKON D90, 4.5, 40.0mm, 0.02 sec, ISO 2000
Ok bye
Ok bye01-Jan-2010 00:42NIKON CORPORATION NIKON D90, 4.5, 40.0mm, 0.02 sec, ISO 2000
Share and Enjoy:
  • Print
  • MySpace
  • Twitter
  • Facebook

2 Comments → “Naach Meri Jaan – NYE Photos”


  1. Professor V. Nagi Reddy

    6 months ago

    It is very good. Hope you people will have many such parties in 2010.


  2. admin

    6 months ago

    Thanks Prof. Reddy! Dont forget the next party on March 12th! :)


Leave a Reply

© 2010 Bollywood Dreams Entertainment, Portland OR.